Camión de camiones de carga Sinotruk HOWO 4X2 10ton
Información básica
Modelo: ZZ1167M4617C
Descripción del producto
N.º de modelo: ZZ1167M4617C Tipo de transmisión: manual Capacidad de carga: 1-10 t Rueda motriz: 4 × 2 caballos de fuerza: 251-350hp Tipo de neumático: sólido Condición de los neumáticos: Nuevo Repuestos: Caja de herramientas y piezas de repuesto Tiempo de entrega: 30 días Después de recibir depósito : Código SINOTRUK HS: 84292090 Tipo: Estándar de emisión de estilo de estaca: Euro 3 Potencia: Diesel Asientos: ≤5 Capacidad del motor:> 8L Diseño del neumático: Tipo de camión radial: Cargo Truck Depósito Pago: 30% por T / T o L / C Garantía : 12 meses Origen: Shandong, China Carro de carga de carga HOWO 4X2 10ton de Sinotruk \ n \ nDisponga camiones y período de la serie HOWEY y STEYR; La maquinaria principal como se muestra en las imágenes de arriba, todas las máquinas están hechas con mano de obra avanzada y tecnologías y período; Hemos estado en la línea de maquinaria de construcción durante muchos años y contamos con ingenieros calificados y trabajadores con la maquinaria y el período anterior; \ n \ nDebido al trabajo arduo, los servicios cálidos y las máquinas de calidad superior, hemos nombrado una buena reputación de clientes y período doméstico y de ultramar; \ nRecibimos clientes nuevos y antiguos del mundo que cooperan con nosotros en todo tipo de socio y período;
Model | Truck HOWO 4X2/Cargo truck 10ton ZZ1167M4617 |
Engine | Make: SINOTRUCK Diesel: 4-stroke direct injection, diesel engine Engine model: WD615.69, Euro e mission standard 6-cylinder in-line with water coolingh, turbo-charging and intercooling Maximum output: 371hp(273kw) at 2200 rpm according to DIN Maximum torque: 1450Nm at 1300-1600rpm Bore: 126mm Stroke: 130mm Mean piston speed: 9.5m/s Compression ratio: 17.5 : 1 Specification fuel consumption: 197g/kwh Engine oil filling quantity: 19L Cooling system filling quantity(long term filling): 40L Thermostat with 71 degree opening begin: |
Clucth | Single-plate dry coil-spring clutch, diameter 420mm, hydrqulically operating with air assistance |
transmission | Model: HW9, synchromesh, 9 forward & 1 reverse |
Propeller shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Front axles | Steering with double T-cross section beam |
Rear axles | Pressed axle housing, central single reduction with hub reduction and with differential locks between wheels and axles |
Chassis | Frame: U-profile parallel ladder frame with section of 300*80*8mm, all cold riveted cross members From suspension; 9 semi-elliptic leaf springs wth width of 90mm, hydraulic telescopic double-action dhock absorbers and stablilizer Rear suspension: 15 leaf semi-elliptic springs with width of 90mm and bogic spring Aluminum fuel tank: 300 litre capacity, with locking fuel cap, fitted to the off side of the chassis |
Steering | ZF power steering. Model ZF8098, hydraulic steering with power assistance |
Brakes | Service brake: dual circuit compressed air brake Parking brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake |
Wheel types | Rims: 8.5-20, 10 hole-steel Tyres: 12.00-20 Nylon tires |
Driver' s cab | Standard cab, all-steel forward control, 70 degree hydraulically titable on the front, 2-arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver' s seat and rigid adjustable co-driver' s seat, with heating and ventilating system, exterior sun visor, adjustable roof flap, stereo radio/cassette recorder, safety belts, adjustable steering, air horn and air conditioner |
Electrics | Operating voltage: 24V, negative grounded Starter: 24V, 7.5kw according to ISO 8856 at temperature of 20 degree Alternator: 3-phrase, 28V, 1540W Batteries: 2*12V, 135Ah/180Ah Cigar-lighter, horn, headlamps, brake lights, indicators and reverse light |
Instrument panel | Active check central controller with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators of compressed air pressure, coolant temperature, engine oil pressure and battery charging |
Dimension in mm | Wheel base 4600mm Front overhang 1500mm Rear overhang 2277mm Approach angle 23 Departure angle 15 Length*width*height 6065*2300*600 |
Weight in kg | Permissible loading capacity 8010kg Gross vehicle weight 16000kg Total mass 7860kg Rear axles loading capacity 13000 |
Performance | Maximum driving speed(km/h) 102 Fuel consumption(1/100km) 262 |
Grupos de Producto : Cargo Van Truck
Enviar a esta empresa
Premium Related Products
Otros productos
Productos hot
Piezas de Camión HOWO All SeriesCamión de la bomba concreta montada camión HOWO 8X4 28-48mProfesional proveedor 3 ton delantero hidráulico cargador de la ruedaCamión de remolque HOWO-A7 Amt 420HP 6 * 4 Primer MoverCarro ligero de FAW 5-10 toneladas de cargaSINOTRUK HOWO T7h 480HP 4 X 2 Tractor camión con tecnología de hombreChina alto Qualtiy autobús con 15 a 38 asientosCarro del mezclador concreto de SINOTRUK HOWO de 5-10m 3 Heavy DutyTren turístico de China Popular Diesel con 02 entrenadoresMonitor, Monitor de carro de fuego, fuego camión Monitor del fuego (PS30 ~ 50B)100-200 tonelada pesado deber hidráulica Semi remolque ModularCamiones de SINOTRUK HOWO pesados 336HP tanque de combustible de 8 X 4Pesado HOWO 4 X 2 8 toneladas carretera rescate remolque camión grúaAlta calidad T7h 540HP 6 * 4 tipo hombre motor Tractor de HOWO2016 nuevo FAW 5 toneladas Van luz camión camiónSINOTRUK HOWO 25 toneladas carro de descarga de alta calidad para la promoción