Camión de camiones de carga Sinotruk HOWO 6X4 30ton
Información básica
Modelo: ZZ1257N4341W
Descripción del producto
Modelo Nº .: ZZ1257N4341W Tipo de transmisión: Manual Capacidad de carga: 21-30t Rueda motriz: 6 × 4 Potencia: 251-350hp Tipo de neumático: Tubo interior Diseño de neumático: tipo de camión radial: Camión de carga Origen: Shandong, China Tipo: Rack-body Estándar de emisión de estilo: Euro 2 Potencia: Diesel Asientos: ≤5 Capacidad del motor:> 8L Certificación de neumáticos: GCC Estado: Nueva marca: SINOTRUK Código HS: 8704230090 Carro de carga SINOTRUK HOWO 6X4 30ton \ n \ n Marca del motor: SINOTRUK BRAND \ n Modelo de motor: WD615.69 336HP Euro II \ n Tipo de motor: 6 cilindros en línea, 4 tiempos, refrigerado por agua, turboalimentado, aire-aire intercooler, inyección directa \ n Desplazamiento: 9.726 litros \ n Máx. Salida: 336hp @ 2200rpm \ n Par máximo: 1460NM @ 1100-1600rpm \ n Diámetro / carrera (mm): 126/130 \ n Consumo específico de combustible: 198g / Kwh \ n \ n 

Model | ZZ1257M4341W | ZZ1257M4641W | ZZ1257M5241W | ZZ1257M5841W |
Cab | HW76 Lengthen cab,single bunk | |||
266,290 | 266,290 | 266,290 | 266,290 | |
Engine(Hp) | 336 | 336 | 336(371) | -336,371 |
371 | 371 | |||
HW15710 | HW15710 | HW15710 | HW15710 | |
Transmission | HW19710 | HW19710 | HW19710 | HW19710 |
Front axle | HF7/HF9 | HF7/HF9 | HF7/HF9 | HF7/HF9 |
Rear axle | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 |
Steering | ZF | ZF | ZF | ZF |
Tyres | 12.00-20 | 12.00-20 | 12.00-20 | 12.00-20 |
7100x2326x600(800) | 7650x2326x600(800) | 8480x2326x600(800) | 9280x2326x600(800) | |
Carriage Dimension(mm) | ||||
All Dimension | 9800×2496×3048 | 10350×2496×3048 | 11184×2496×3048 | 11963×2496×3048 |
Kerb weight kg | 11000 | 11330 | 11700 | 12000 |
Code of goods:8704230090 | ||||
Cab | ||||
HW76 Lengthen cab,single bunk,safety belts,Left hand driving,air conditioner.Option: right driving; color;Wind guide cover | ||||
Engine | ||||
Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 |
Horsepower | 266 | 290 | 336 | 371 |
Kw/r/min | 196/2200 | 213/2200 | 247/2200 | 273/2200 |
Maximum output | ||||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
SINOTRUK (CNHTC), Euro 2 emission standard,Rigid fan | ||||
Option:silicone oil fan;Cold-start with electric-inlet-air heating System (180Ah battery) | ||||
Transmission | ||||
HW15710 or HW19710 transmission,10 forward & 2 reverse | ||||
Axle | ||||
SINOTRUK HF7 Front Axle,new 7-ton front axles of equipped with drum brakes.Option: disc brake;HF9 Ton front axle | ||||
Rear Axles | ||||
SINOTRUK MCY13Q Single Reduction Drive Axle, ratio: 3.36 or 3.70,4.11 | ||||
ST16 Double Reduction Drive Axle,Pressed axle housing,central single reduction with Planetary wheel reduction | ||||
and with differential locks between wheels and axles,ratio: 3.93 or 4.42 | ||||
HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles,ratio:4.42;4.8;5.73 | ||||
Tyres | ||||
12.00-20,Option:12.00R20 radial tyre | ||||
Oil Tank | ||||
Square type-300L Aluminum alloy fuel tank | ||||
Optional | ||||
Vertical Muffler;ABS;Automatic Break Clearance Adjusting Arm;Traveling Data Recorder;Metal Pipeline;Engine Protective Board | ||||
Weight in kg | ||||
Gross vehicle weight 25000 | ||||
Front axle loading capacity 7000 | ||||
Rear axles loading capacity 2x13000;2x16000 | ||||
Performance | ||||
Maximum driving speed (km/h) 90,102 | ||||
Packing | ||||
Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer, | ||||
be suitable for long distance transportation of ocean and inland | ||||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
Grupos de Producto : Cargo Van Truck
Enviar a esta empresa
Premium Related Products
Otros productos
Productos hot
Piezas de Camión HOWO All SeriesCamión de la bomba concreta montada camión HOWO 8X4 28-48mProfesional proveedor 3 ton delantero hidráulico cargador de la ruedaCamión de remolque HOWO-A7 Amt 420HP 6 * 4 Primer MoverCarro ligero de FAW 5-10 toneladas de cargaSINOTRUK HOWO T7h 480HP 4 X 2 Tractor camión con tecnología de hombreChina alto Qualtiy autobús con 15 a 38 asientosCarro del mezclador concreto de SINOTRUK HOWO de 5-10m 3 Heavy DutyTren turístico de China Popular Diesel con 02 entrenadoresMonitor, Monitor de carro de fuego, fuego camión Monitor del fuego (PS30 ~ 50B)100-200 tonelada pesado deber hidráulica Semi remolque ModularCamiones de SINOTRUK HOWO pesados 336HP tanque de combustible de 8 X 4Pesado HOWO 4 X 2 8 toneladas carretera rescate remolque camión grúaAlta calidad T7h 540HP 6 * 4 tipo hombre motor Tractor de HOWO2016 nuevo FAW 5 toneladas Van luz camión camiónSINOTRUK HOWO 25 toneladas carro de descarga de alta calidad para la promoción